ISGSB 2026: The 22nd conference on International Study Group for Systems Biology · 7 Sep–11 Sep 2026 · Ljubljana
| Time | Main hall | Auditorium | Satellite Event | YISGSB |
ELIXIR community hybrid meeting NIB |
|---|---|---|---|---|---|
| Monday, 7 September 2026 | |||||
|
10:00–16:00
YISGSB |
|||||
| 12:30–14:00 | Lunch | ||||
| 17:30–18:30 | |||||
| 18:30–21:00 | |||||
| Tuesday, 8 September 2026 | |||||
| 08:30–10:00 | |||||
| 10:00–10:30 | Coffee break | ||||
| 10:30–12:30 | |||||
| 12:30–14:00 | Lunch | ||||
| 14:00–15:30 | |||||
| 15:30–15:50 | |||||
|
16:00–18:00
Poster session and beer tasting |
Poster session 1
· 11 talks
|
||||
| Wednesday, 9 September 2026 | |||||
| 08:30–10:00 | |||||
| 10:00–10:30 | Coffee break | ||||
| 10:30–12:30 | |||||
| 12:30–14:00 | Lunch | ||||
| 14:00–15:30 | |||||
| 15:30–15:50 | |||||
|
16:00–18:00
Poster session and wine tasting |
Poster session 2
· 15 talks
|
||||
| Thursday, 10 September 2026 | |||||
| 08:30–10:00 | |||||
| 10:00–10:30 | Coffee break | ||||
| 10:30–12:30 |
Bridging omics and metabolic models
· 6 talks
|
||||
| 12:30–14:00 | Lunch | ||||
| 13:30–14:30 | |||||
| 13:30–15:30 | |||||
| 15:00–18:00 | |||||
| 16:00–18:00 | |||||
| 19:30–22:30 | |||||
| Friday, 11 September 2026 | |||||
| 08:30–10:00 |
Systems biology communities & services
· 3 talks
|
||||
| 08:30–10:00 | |||||
| 10:00–10:30 | Coffee break | ||||
| 10:30–12:30 | |||||
| 10:30–12:30 | |||||
| 12:30–13:30 | Lunch | ||||
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.
No abstracts in this session.